Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 3
Berks County Wrestling

2009-2010 Standings


Berks I
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Wilson (West Lawn) 4-0-0 225 48 1.000 21-5-0 1288 442 0.808
Governor Mifflin 3-1-0 160 90 0.750 13-8-0 846 576 0.619
Exeter 1-2-0 56 147 0.333 5-12-0 472 713 0.294
Reading 1-5-0 124 268 0.167 8-17-0 724 983 0.320
 
Berks II
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Daniel Boone 4-2-0 256 143 0.667 12-7-0 752 529 0.632
Muhlenberg 3-1-0 194 66 0.750 14-7-0 814 577 0.667
Twin Valley 1-3-0 67 198 0.250 4-17-0 413 1041 0.190
Conrad Weiser 0-3-0 43 165 0.000 1-24-0 362 1472 0.040
 
Berks III
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Hamburg 3-0-0 158 67 1.000 24-4-0 1357 673 0.857
Brandywine Heights 2-1-0 114 97 0.667 5-12-0 495 696 0.294
Fleetwood 1-2-0 84 128 0.333 8-13-0 588 900 0.381
Oley Valley 0-3-0 70 134 0.000 6-14-0 656 806 0.300
 
Berks IV
  League Overall
School W-L-T PF PA W% W-L-T PF PA W%
Schuylkill Valley 3-0-0 216 9 1.000 27-2-0 1549 508 0.931
Wyomissing 2-1-0 158 58 0.667 14-5-0 771 559 0.737
Kutztown 1-2-0 60 174 0.333 2-9-0 279 572 0.182
Tulpehocken 0-3-0 18 211 0.000 3-15-0 288 911 0.167

Please send any corrections to webmaster@berkscountywrestling.com.

Related Sports Network Sites:
Berks County Baseball
Berks County Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Monster Perks
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.