Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 3 :: Berks County
Reading Red Knights Wrestling
2009-2010 Varsity Statistics
View:

Class Name W L T F TF MD W%
Jr. Alvarez, Dakota 1 0 0 1 0 0 1.000
Jr. Alvarez, Henry 2 6 0 0 0 0 0.250
Sr. Alvarez-Huembes, Eliel 19 14 0 5 0 0 0.576
Sr. Bauer, Tim 23 15 0 8 1 5 0.605
Sr. Bermudez, Jesus 12 16 0 4 0 1 0.429
Sr. Brooks, Carlton 7 6 0 2 0 1 0.538
  Burtch, Jaron 2 3 0 0 0 0 0.400
Sr. Comejo, Gil 2 4 0 1 0 0 0.333
So. Cruz, Edwin 0 1 0 0 0 0 0.000
So. Doan, Hitman 15 17 0 7 1 0 0.469
Sr. Ferullo, Anthony 0 1 0 0 0 0 0.000
Sr. Gonzalez, Gaspar 9 6 0 3 0 0 0.600
Sr. Guerrero, Eric 0 1 0 0 0 0 0.000
Sr. Johnson, Alex 0 1 0 0 0 0 0.000
Sr. Mizhquiri, Christian 4 7 0 1 0 0 0.364
Sr. Montalvo, Reno 1 5 0 1 0 0 0.167
Jr. Morales, Rich 20 14 0 7 0 2 0.588
Jr. Nieves, Samuel 17 12 0 5 2 4 0.586
So. Ortiz, Jose 7 24 0 2 0 0 0.226
Jr. Ramos, Luis 4 0 0 2 0 0 1.000
So. Rice, Kyle 7 21 0 1 0 1 0.250
  Robles, Juan 0 3 0 0 0 0 0.000
Sr. Rodrigeuz, Ramon 20 22 0 5 0 2 0.476
Jr. Rojas-Colon, Joshua 20 17 0 6 1 5 0.541
  Tafolla, Edgar 2 14 0 1 0 0 0.125
  Vargas, Jeremy 1 2 0 0 0 0 0.333
Sr. Vargas, Jeremy 0 2 0 0 0 0 0.000
Sr. Walters, Jeevon 6 13 0 3 0 0 0.316

Please send any corrections to webmaster@berkscountywrestling.com.

Related Sports Network Sites:
Reading Baseball
Reading Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Monster Perks
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.