Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 3 :: Berks County
Kutztown Cougars Wrestling
2009-2010 Varsity Statistics
View:

Class Name W L T F TF MD W%
Fr. Bandle, Sam 1 1 0 1 0 0 0.500
Sr. Christianson, Kyle 8 10 0 3 1 1 0.444
Sr. Emerich, Sean 15 8 0 7 1 1 0.652
Jr. Faust, Hayden 1 14 0 0 0 0 0.067
Jr. Follweiler, Michael 7 9 0 7 0 0 0.438
So. Grate, Russel 1 11 0 0 0 0 0.083
Sr. Kossifos, Zachry 2 8 0 0 0 0 0.200
Fr. Madtes, Cody 1 4 0 0 0 0 0.200
Jr. Messer, Dylan 2 11 0 0 0 0 0.154
So. Miller-Schaeffer, Holden 3 13 0 0 0 0 0.188
Jr. Noon, Paul 3 12 0 2 0 0 0.200
So. Reppert, Luke 3 13 0 0 0 0 0.188
  Vasquez, Angel 0 3 0 0 0 0 0.000
Fr. Walker, Casey 0 3 0 0 0 0 0.000
So. Wallace, John 4 11 0 0 0 0 0.267
Jr. Weil, Zach 2 8 0 1 0 0 0.200
Fr. White, Kyle 6 10 0 0 0 0 0.375

Please send any corrections to webmaster@berkscountywrestling.com.

Related Sports Network Sites:
Kutztown Baseball
Kutztown Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Monster Perks
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.