Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 3 :: Berks County
Governor Mifflin Mustangs Wrestling
2009-2010 Varsity Statistics
View:

Class Name W L T F TF MD W%
Sr. Acampora, Louis 31 6 0 21 0 4 0.838
So. Arentz, Kenny 33 8 0 16 1 3 0.805
Sr. Bui, Tom 3 14 0 0 0 1 0.176
So. Campbell, Doultron 0 2 0 0 0 0 0.000
So. Curtis, Hayden 5 12 0 3 0 0 0.294
Jr. Demain, Kyle 25 7 0 14 0 2 0.781
Sr. Frank, Kody 23 11 0 6 7 4 0.676
Sr. Getrost, Ryan 5 3 0 0 0 2 0.625
So. Goldsborough, Derek 23 16 0 8 0 0 0.590
Fr. Johnson, Marcus 27 17 0 12 1 3 0.614
So. Keller, Matt 2 15 0 1 0 0 0.118
  McGowan, Hunter 2 0 0 0 0 1 1.000
So. Ochs, Colin 34 6 0 14 4 2 0.850
Jr. Sarangoulis, Roman 16 18 0 2 2 2 0.471
Jr. Schmidt, Zack 0 1 0 0 0 0 0.000
So. Shermot, Michael 26 14 0 5 1 5 0.650
Jr. Staron, Kyle 4 4 0 3 0 0 0.500
Fr. Stednitz, Keith 26 19 0 9 1 3 0.578
Sr. Weisman, Tyler 21 13 0 8 0 1 0.618

Please send any corrections to webmaster@berkscountywrestling.com.

Related Sports Network Sites:
Governor Mifflin Baseball
Governor Mifflin Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Buy.com Coupons
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.