Sports Network Home  |  Sign Up For Site Access  |  NHSCA.com
About Sports Network  |  Advertise on SN  |  Contact SN
Wrestling :: High School :: Pennsylvania :: District 3 :: Berks County
Daniel Boone Blazers Wrestling
2009-2010 Varsity Statistics
View:

Class Name W L T F TF MD W%
Jr. Batchelor, Sam 26 14 0 12 0 2 0.650
Jr. Bock, Kenny 26 12 0 13 0 3 0.684
Jr. Fernandez, Damon 3 17 0 1 0 0 0.150
So. Fitzcharles, Rob 7 10 0 0 0 1 0.412
Jr. Gibbons, Liam 24 14 0 8 1 2 0.632
Fr. Keller, Dalton 0 1 0 0 0 0 0.000
Fr. LaHaise, Jordan 0 1 0 0 0 0 0.000
Sr. Lockowitz, Eddie 25 11 0 11 0 2 0.694
Jr. Martucci, Colin 31 6 0 10 5 8 0.838
Sr. McCullough, Ian 7 13 0 1 0 1 0.350
Sr. McGlauflin, Nick 18 10 0 3 0 1 0.643
Jr. Mitchell, Zach 21 16 0 6 1 2 0.568
Fr. Richard, Tyler 9 17 0 1 0 1 0.346
Jr. Satterwhite, Cameron 6 9 0 2 1 1 0.400
Jr. Soto, Nate 23 16 0 7 0 1 0.590
Sr. Walleigh, Kyle 12 21 0 3 0 1 0.364
Jr. Williams, Justin 22 14 0 8 1 1 0.611
So. Wright, Tracy 4 11 0 0 0 1 0.267

Please send any corrections to webmaster@berkscountywrestling.com.

Related Sports Network Sites:
Daniel Boone Baseball
Daniel Boone Football
About Sports Network  |  Contact Us  |  Sign Up!
Sports Network Photos  |  Sports Network LiveEvents
Privacy Policy  |  User Policy  |  Advertise on SN
Monster Perks
This website is part of the NHSCA Sports Network. © 2007-2010 NHSCA Sports Network, LLC.
Click here to sign up today for your FREE team or league website!
Email info@nhscasportsnetwork.com with any questions regarding this site.